
Williams FW46 2024
The Williams FW46 unveils a design philosophy that celebrates the team’s glorious past while setting its sights on future victories. The car’s livery blends their classic heritage navy blue with a fresh, vibrant blue, symbolizing this connection between eras. A red and white pinstripe adds a touch of history, reminding everyone of iconic Williams cars and the team’s British roots. Notably, the FW46 marks a turning point as the first car designed entirely under Team Principal James Vowles, hinting at a potentially significant shift in design direction. News articles suggest Williams invested heavily in car development for 2024, possibly indicating a performance-focused FW46 compared to previous seasons. While specifics like the engine (likely the Renault E-Tech 2024 power unit) remain unconfirmed, the FW46 is definitely a car to watch, bridging Williams’ legacy with a renewed focus on the future


















General Specifications

- General Specifications
- Engine
- Drivetrain
Â
Chassis construction | Monocoque construction laminated from carbon epoxy and honeycomb surpassing FIA impact and strength requirements |
Front suspension | Double wishbone, push-rod activated springs and anti-roll bar |
Rear suspension | Mercedes-AMG F1 double wishbone, pull-rod activated springs and anti-roll bar |
Transmission | Mercedes-AMG F1: eight-speed forward, one reverse unit with carbon fibre maincase. Sequential, semi-automatic, hydraulic activation gear selection |
Clutch | Carbon multi-plate |
Dampers | Hydraulic |
Wheels | F1 Standard Supply Component |
Tyres | Pirelli Fronts: 305/720-18, Rears: 405/720-18 |
Brake system | Brembo 6 piston front and rear callipers, with carbon discs and pads |
Electronics systems | FIA SECU standard electronic control unit |
Cooling system | Aluminium oil, water, charge air, ERS and gearbox coolers |
Cockpit | Six-point driver safety harness and removable custom-formed carbon fibre seat |
Power Unit: Mercedes – AMG F1 M15 E PERFORMANCE
Fuel injection | High-pressure direct injection (max 500 bar, one injector/cylinder), pressure charging single-stage compressor and exhaust turbine on a common shaft, max rpm exhaust turbine 125,000 rpm |
ERS | Mercedes-AMG HPP |
Weight | 798kg (FIA Minimum) |
Dimensions | Overall height: 970mm, overall width: 2000m |
Â
Configuration | Mercedes-AMG F1 M15 E Performance 90º V6 |
Location | Mid, longitudinally mounted |
Weight | 150 kilo / 330.7 lbs |
Construction | aluminium block and head |
Displacement | 1,600 cc / 97.6 cu in |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Direct Fuel Injection |
Lubrication | Dry sump |
Aspiration | Turbo |
Power | 740 bhp / 552 kW |
Red Line | 15,000 rpm |
BHP/Liter | 463 bhp / liter |
Â
Chassis | carbon-fibre composite monocoque |
Brakes (fr/r) | ventilated carbon ceramic discs, 6-pot caliper |
Gearbox | Paddle Operated 8 speed Automatic |
Drive | Rear wheel drive |